Samsung S5620 Monte
![]() | ![]() | ![]() | ![]() | ![]() |
800MHz | 3.15 MP Front: CIF Camera | unknown |
Samsung S5620 Monte
Discontinued
Build | Operating System | Android OS, v2.1 (Eclair) | |
---|---|---|---|
User Interface | TouchWiz UI 2.0 Plus | ||
Dimensions | 108.8 x 53.7 x 12.4 mm | ||
Weight | 92 g | ||
SIM Card | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | 800MHz | |
Chipset | Qualcomm MSM 7201A | ||
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | TFT capacitive touchscreen, 256K colors | |
Display Size | 3.0 inches | ||
Resolution | 240 x 400 pixels | ||
Display Protection | Scratch-resistant surface | ||
Display Extra Features | Smart unlock | ||
Memory | Internal Storage | 200 MB Built-in | |
Expandable Storage | microSD Card (supports up to 16GB) | ||
Camera | Main Camera | 3.15 MP, 2048x1536 pixels | |
Camera Features | Geo-tagging, smile detection, Video (QVGA 15fps) | ||
Front Camera | CIF Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g | |
Bluetooth | v2.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email, Push Email, Palringo IM | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Google Maps 3.0, Speakerphone, Turn to mute, Smart unlock, Voice memo | ||
Battery | Battery Capacity | unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.