Samsung S5610
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.2GHz ARM Cortex-A9 | 5MP Front: Yes | 1000mAh |
Samsung S5610
Discontinued
Build | Operating System | Android OS, v2.3 (Gingerbread) | |
---|---|---|---|
User Interface | TouchWiz UI v4.0 | ||
Dimensions | 118.9 x 49.7 x 12.9 mm | ||
Weight | 91 g | ||
SIM Card | Dual-SIM | ||
Colors | Gray, Metalic Gold | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1.2GHz ARM Cortex-A9 | |
Chipset | Exynos | ||
Graphics Processor (GPU) | PowerVR SGX540 | ||
Display | Display Technology | TFT, 256K colors | |
Display Size | 2.4 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Swype text input methodTouch-sensitive controls | ||
Memory | Internal Storage | 108MB built-in | |
Expandable Storage | microSD card (supports up to 32GB) | ||
Camera | Main Camera | 5MP, 2592x1944 pixels, autofocus, LED flash | |
Camera Features | Smile detection, Video (QVGA 30fps) | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps) | ||
Features | Sensors | Accelerometer, Proximity, Gyro | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email, Push Email, IM | ||
Games | built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Voice memo, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | 1000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.