Samsung S5570 Galaxy Mini
![]() | ![]() | ![]() | ![]() | ![]() |
600 MHz | 3.15MP Front: No | Unknown |
Samsung S5570 Galaxy Mini
Discontinued
Build | Operating System | Android OS v2.2 (Froyo) | |
---|---|---|---|
User Interface | TouchWiz UI 3.0 | ||
Dimensions | 110.4 x 60.8 x 12.1 mm | ||
Weight | 105 g | ||
SIM Card | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | 600 MHz | |
Chipset | Hummingbird | ||
Graphics Processor (GPU) | PowerVR SGX540 | ||
Display | Display Technology | TFT capacitive touchscreen, 256K colors | |
Display Size | 3.1 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Swype text input method | ||
Memory | Internal Storage | 160MB built-in | |
Expandable Storage | microSD included (supports up to 32GB) | ||
Camera | Main Camera | 3.15MP, 2048x1536 pixels | |
Camera Features | Geo-tagging, Video (QVGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 7.2 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS, MMS, Email, Push Email, IM | ||
Games | built-in | ||
Flashlight | No | ||
Additional Features | Digital compass, Google Search, Maps, Gmail, Picasa integration, Voice memo/dial, Organizer, Speakerphone | ||
Battery | Battery Capacity | Unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.