Samsung S5550 Shark 2
![]() | ![]() | ![]() | ![]() | ![]() |
800MHz | 5 MP Front: videocall cam | unknown |
Samsung S5550 Shark 2
Discontinued
Build | Operating System | Android OS, v2.1 (Eclair) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 101.8 x 48.7 x 14.8 mm | ||
Weight | 99 g | ||
SIM Card | Dual-SIM | ||
Colors | Black, Pink | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | 800MHz | |
Chipset | Qualcomm MSM 7201A | ||
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | AMOLED, 256K colors | |
Display Size | 2.2 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Scratch-resistant surface | ||
Display Extra Features | Smart unlock | ||
Memory | Internal Storage | 110 MB built-in | |
Expandable Storage | microSD Card (Supports up to 16GB) | ||
Camera | Main Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED Flash | |
Camera Features | Face & smile detection, wide dynamic range, image stabilization, ISO 800, Video (QVGA 30fps) | ||
Front Camera | videocall cam | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.1 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Speakerphone, Google Maps, Organizer, Document viewer, Voice memo | ||
Battery | Battery Capacity | unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.