Samsung S5263 Star II
![]() | ![]() | ![]() | ![]() | ![]() |
800 MHz ARM 11 | 3.15MP Front: No | Unknown |
Samsung S5263 Star II
Discontinued
Build | Operating System | Android OS, v2.2 (Froyo) | |
---|---|---|---|
User Interface | TouchWiz 3.0 UI | ||
Dimensions | 107.5 x 54 x 12.4 mm | ||
Weight | 94 g | ||
SIM Card | Dual-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
Processor | Processor (CPU) | 800 MHz ARM 11 | |
Chipset | Qualcomm MSM7227 | ||
Graphics Processor (GPU) | PowerVR SGX540 | ||
Display | Display Technology | TFT capacitive touchscreen, 256K colors | |
Display Size | 3.0 inches | ||
Resolution | 240 x 400 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Swype text input methodTouch-sensitive controls | ||
Memory | Internal Storage | 30MB built-in | |
Expandable Storage | microSD card (supports up to 16GB) | ||
Camera | Main Camera | 3.15MP, 2048x1536 pixels | |
Camera Features | Video (QVGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 12 (48 kbps), EDGE | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Document viewer (Word, Excel, PowerPoint, PDF), Organizer, Voice memo, Speakerphone | ||
Battery | Battery Capacity | Unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.