Samsung S3850 Corby II
Samsung S3850 Corby II
Discontinued
Build | Operating System | Android OS, v2.2 (Froyo) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 109.9 x 60.6 x 11.7 mm | ||
Weight | 102 g | ||
SIM Card | Dual-SIM | ||
Colors | Yellow/Black, White, Pink | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
Processor | Processor (CPU) | 800MHz | |
Chipset | Qualcomm MSM7227 | ||
Graphics Processor (GPU) | PowerVR SGX540 | ||
Display | Display Technology | TFT capacitive touchscreen, 256K colors | |
Display Size | 3.2 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Swype text input methodTouch-sensitive controls | ||
Memory | Internal Storage | 26MB built-in | |
Expandable Storage | microSD Card (supports up to 16GB) | ||
Camera | Main Camera | 2MP, 1600x1200 pixels | |
Camera Features | Smile shutter, Video (QVGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 12 (48 kbps), EDGE | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Organizer, Document viewer, Voice memo, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | Unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.