Samsung P1000 Galaxy Tab
![]() | ![]() | ![]() | ![]() | ![]() |
1 GHz ARM Cortex A8 | 3.15 MP Front: 1.3MP | Unknown |
Samsung P1000 Galaxy Tab
Discontinued
Build | Operating System | Android OS, v2.2 (Froyo) | |
---|---|---|---|
User Interface | TouchWiz 3.0 UI | ||
Dimensions | 190.1 x 120.5 x 12 mm | ||
Weight | 380 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Black and Grey | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Processor | Processor (CPU) | 1 GHz ARM Cortex A8 | |
Chipset | Hummingbird | ||
Graphics Processor (GPU) | PowerVR SGX540 | ||
Display | Display Technology | TFT capacitive touchscreen, 16M colors, Multi-touch input method | |
Display Size | 7.0 inches | ||
Resolution | 600 x 1024 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Swype text input | ||
Memory | Internal Storage | 16 GB built-in, 512 MB RAM | |
Expandable Storage | microSD Card (supports up to 32 GB) | ||
Camera | Main Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, Video(720x480@30fps) | ||
Front Camera | 1.3MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, Proximity, Gyro | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML | ||
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Thinkfree Office (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Organizer, Image &video editor, Digital compass | ||
Battery | Battery Capacity | Unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.