Samsung M3710 Corby Beat
![]() | ![]() | ![]() | ![]() | ![]() |
800MHz | 2 MP Front: No | unknown |
Samsung M3710 Corby Beat
Discontinued
Build | Operating System | Android OS, v2.1 (Eclair) | |
---|---|---|---|
User Interface | Cartoon UI | ||
Dimensions | 105 x 56.5 x 12.3 mm | ||
Weight | 124 g | ||
SIM Card | Dual-SIM | ||
Colors | Black, Neon Blue | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
Processor | Processor (CPU) | 800MHz | |
Chipset | Qualcomm MSM 7201A | ||
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | TFT capacitive touchscreen, 256K colors | |
Display Size | 2.8 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Scratch-resistant surface | ||
Display Extra Features | Smart unlock | ||
Memory | Internal Storage | 50 MB built-in | |
Expandable Storage | microSD Card (supports up to 16 GB) | ||
Camera | Main Camera | 2 MP, 2048x1536 pixels | |
Camera Features | Video (QVGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g | |
Bluetooth | v2.1 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Dedicated music keys, Speakerphone, Social networking integration with live updates, Document viewer, Organizer | ||
Battery | Battery Capacity | unknown | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.