Samsung J700
![]() | ![]() | ![]() | ![]() | ![]() |
1.3 MP Front: No |
Samsung J700
Discontinued
Build | |||
Dimensions | 99.5 x 48 x 14.8 mm | ||
---|---|---|---|
Weight | 92 g | ||
SIM Card | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 900 / 1800 / 1900 | |
Processor | |||
Display | Display Technology | TFT, 65K colors | |
Display Size | 2.0 inches | ||
Resolution | 128 x 160 pixels | ||
Memory | Internal Storage | 10 MB user memory | |
Expandable Storage | microSD TransFlash) | ||
Camera | Main Camera | 1.3 MP, 1280x960 pixels | |
Camera Features | video | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.0 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE | ||
Features | |||
Audio Features | Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, EMS, MMS | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | Bluetooth printing, Voice memo | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.