Samsung I9070 Galaxy S Advance
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1 GHz Cortex-A9 | 5MP Front: (1.3MP) | 1000mAh |
Samsung I9070 Galaxy S Advance
Discontinued
Build | Operating System | Android OS, v2.3.6 (Gingerbread) | |
---|---|---|---|
User Interface | TouchWiz 4.0 UI | ||
Dimensions | 123.2 x 63 x 9.7 mm | ||
Weight | 120 g | ||
SIM Card | Micro-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1 GHz Cortex-A9 | |
Chipset | Exynos 4212 Quad | ||
Graphics Processor (GPU) | Mali-400MP4 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 480 x 800 pixels | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 8/16GB built-in, 768MB RAM, 2GB ROM | |
Expandable Storage | microSD card (supports up to 32GB) | ||
Camera | Main Camera | 5MP, 2592x1944 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face and smile detection, Video (720p 30fps) | ||
Front Camera | (1.3MP) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document editor, Google Search, Maps, Gmail, Predictive text input (Swype), Speakerphone | ||
Battery | Battery Capacity | 1000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.