Samsung Galaxy Wide
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 GHZ Quad-Core | 13 MP Front: 5 MP Camera | 3000 mAh |
Samsung Galaxy Wide
Discontinued
Build | Operating System | Android os V6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.2 GHZ Quad-Core | |
Chipset | Snapdragon 410 SoC | ||
Display | Display Technology | HD display | |
Display Size | 5.5 inches | ||
Resolution | 720 x 1280 pixels | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | MicroSD Card | ||
Camera | Main Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front Camera | 5 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Google Search, Maps, Gmail, Photo/video editor, Document viewer, YouTube, Calendar, MP4/H.264 player, MP3/WAV/eAAC+ player, YouTube, Google Talk | ||
Battery | Battery Capacity | 3000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.