Samsung Galaxy Star S5282
Samsung Galaxy Star S5282
Discontinued
Build | Operating System | Android OS, v4.1.2 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI v5.0 | ||
Dimensions | 105 x 58 x 11.9 mm | ||
Weight | 100.5 g | ||
SIM Card | Dual-SIM, Dual Standby, Mini-SIM | ||
Colors | Black, White, Blue | ||
Frequency | 2G Frequency Bands | Sim 1: GSM 850 / 900 / 1800 / 1900\nSim 2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | 1 GHz | |
Chipset | Broadcom BC28155 | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | TFT capacitive touchscreen, Multitouch | |
Display Size | 3.0 inches | ||
Resolution | 240 x 320 pixels (~133 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 4GB built-in, 512 MB RAM | |
Expandable Storage | microSD card(supports up to 32GB) | ||
Camera | Main Camera | 2 MP, 1600 x 1200 pixels | |
Camera Features | Video (QVGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Document viewer, Google Search, Maps, Gmail, Calendar, Picasa integration, Image/video editor, Organizer, Predictive text input (Swype) | ||
Battery | Battery Capacity | N/A | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.