Samsung Galaxy Star 2
Samsung Galaxy Star 2
Discontinued
Build | Operating System | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 109.8 x 59.9 x 11.8 mm | ||
Weight | 107.6 g | ||
SIM Card | Dual-SIM, Dual Standby, Mini-SIM | ||
Colors | Iris Charcoal, White | ||
Frequency | 2G Frequency Bands | SIM1: SIM1 850 / 900 / 1800 / 1900SIM2: SIM1 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE 850 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | 1 GHz | |
Chipset | Spreadtrum SC6815A | ||
Graphics Processor (GPU) | Mali-T624 | ||
Display | Display Technology | TFT capacitive touchscreen, Multitouch | |
Display Size | 3.5 Inches | ||
Resolution | 320 x 480 pixels (~165 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 4GB built-in, 512 MB RAM | |
Expandable Storage | microSD card(supports up to 32GB) | ||
Camera | Main Camera | 2 MP, 1600 x 1200 pixels | |
Camera Features | Video (VGA 24fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | No | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Document viewer, Google Search, Maps, Gmail, Calendar, Picasa integration, Image/video editor, Organizer, Predictive text input | ||
Battery | Battery Capacity | 1300mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.