Samsung Galaxy SIII mini I8190
![]() | ![]() | ![]() | ![]() | ![]() |
1GHz dual-core Cortex-A9 | 5MP Front: VGA | (Li-Ion, Removable) 1500 mAh |
Samsung Galaxy SIII mini I8190
Discontinued
Build | Operating System | Android OS, v4.1 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 151.1 x 80.5 x 9.4 mm | ||
Weight | 111.5 g | ||
SIM Card | Dual-SIM | ||
Colors | White, Blue, Titan Gray, Amber Brown, Garnet Red, Onyx Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | 1GHz dual-core Cortex-A9 | |
Chipset | NovaThor U8420 | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 480 x 800 pixels | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 8/16GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 32GB) | ||
Camera | Main Camera | 5MP, 2592x1944 pixels, autofocus, LED flash | |
Camera Features | geo-tagging, touch focus, face and smile detection, Video (1080p 30fps) | ||
Front Camera | VGA | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Image/video editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), Calendar, Speakerphone | ||
Battery | Battery Capacity | (Li-Ion, Removable) 1500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.