Samsung Galaxy S9 Plus 128GB
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (2 x 2.2 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) | Triple camera 24 MP Front: 8 MP (f/1.7 | (Li-Po Non removable), 3300 mAh |
Samsung Galaxy S9 Plus 128GB
Discontinued
Build | Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
---|---|---|---|
User Interface | Samsung Experience 9.5 | ||
Dimensions | 158.1 x 73.8 x 8.5 mm | ||
Weight | 189 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) | |
Chipset | Exynos 9810 Octa | ||
Graphics Processor (GPU) | Mali-G72 MP18 | ||
Display | Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 1440 x 2960 Pixels (~531 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | HDR10 compliant, 3D Touch (home button only), Always-on display | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Triple camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 13mm + 5 MP, f/2.2, depth sensor, LED Flash | |
Camera Features | OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Front Camera | 8 MP (f/1.7, 25mm, 1/3.6 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB Ports | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Qi/PMA wireless charging (market dependent, ANT+ support, Bixby natural language commands and dictation, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Samsung Pay (Visa, MasterCard certified), Front/back glass + Gorilla Glass 5), aluminum frame | ||
Battery | Battery Capacity | (Li-Po Non removable), 3300 mAh | |
Battery Special Features | - Fast battery charging (Quick Charge 2.0) | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.