Samsung Galaxy S9 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (2 x 2.2 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | Triple Camera:48 MP Front: 8 MP | (Li-Po Non removable), 3700 mAh |
Samsung Galaxy S9 Plus
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | One UI | ||
Dimensions | 157.9 x 73.8 x 8.5 mm | ||
Weight | 189 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | |
Chipset | Exynos 9810 Octa | ||
Graphics Processor (GPU) | Mali-G72 MP18 | ||
Display | Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 1440 x 2960 Pixels (~531 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 3D Touch (home button only), Always-on display | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Triple Camera:48 MP, f/1.8, 1/2, PDAF + 8 MP, f/2.4, 12mm (ultrawide) + TOF 3D camera, LED Flash | |
Camera Features | Phase detection, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@60fps, 720p@960fps, HDR, dual-video rec) | ||
Front Camera | 8 MP, f/1.7, autofocus, 1440p, dual video call, Auto HDR | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB Ports | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under Display) | |
Audio Features | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front/back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, ANT+ support, Samsung Pay (Visa, MasterCard certified), IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 3700 mAh | |
Battery Special Features | - Fast battery charging, Qi wireless charging | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.