Samsung Galaxy S7 Active
![]() | ![]() | ![]() | ![]() | ![]() |
2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | 12 MP Front: 5 MP Camera | 4000 mAh |
Samsung Galaxy S7 Active
Discontinued
Build | Operating System | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 148.8 x 74.9 x 9.9 mm | ||
Weight | 184.8 g | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Camo Green, Titanium Gray, Sandy Gold | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
Graphics Processor (GPU) | Adreno 530 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 32 built-in, 4GB RAM | |
Expandable Storage | MicroSD Card (support up to 256GB) (dedicated slot) | ||
Camera | Main Camera | 12 MP, autofocus, LED flash | |
Camera Features | f/1.7, 26mm, phase detection, OIS, 1/2.6 sensor size, 1.4 �m pixel size, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec) | ||
Front Camera | 5 MP Camera, f/1.7, 22mm, dual video call, Auto HDR | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), ANT+ support, Samsung Pay (Visa, MasterCard certified), IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, YouTube, Google Talk | ||
Battery | Battery Capacity | 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.