Samsung Galaxy S6 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core Cortex-A57, Quad-core Cortex-A53 | 16 MP Front: 5.0 MP Camera | N/a |
Samsung Galaxy S6 Plus
Discontinued
Build | Operating System | Android OS, v5.0.2 (Lollipop) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | N/a | ||
Weight | N/a | ||
SIM Card | Nano SIM | ||
Colors | White Pearl, Black Sapphire | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Dual-core Cortex-A57, Quad-core Cortex-A53 | |
Chipset | Qualcomm MSM8992 Snapdragon 808 | ||
Graphics Processor (GPU) | Adreno 418 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 (Not confirmed) | ||
Display Extra Features | Curved edge screen | ||
Memory | Internal Storage | 32GB built-in, 2GB RAM | |
Expandable Storage | microSD, up to 128 GB (Not yet Confirmed) | ||
Camera | Main Camera | 16 MP, 2988 x 5312 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video 2160p@30fps | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | S-Voice natural language commands and dictation, Smart stay, OneDrive, Active noise cancellation with dedicated mic, Photo/video editor, Samsung Pay (Visa, MasterCard certified), MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player | ||
Battery | Battery Capacity | N/a | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.