Samsung Galaxy S6 Edge Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 2.1 GHz Cortex-A57 + 4 x 1.5 GHz Cortex-A53) | 16 MP Front: 5.0 MP | (Li-ion Non removable), 3000 mAh |
Samsung Galaxy S6 Edge Plus
Discontinued
Build | Operating System | Android OS, v5.1.1 (Lollipop) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 154.4 x 75.8 x 6.9 mm | ||
Weight | 153 g | ||
SIM Card | Single SIM (Nano-SIM) | ||
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.1 GHz Cortex-A57 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Exynos 7420 Octa | ||
Graphics Processor (GPU) | Mali-T760MP8 | ||
Display | Display Technology | Super Amoled Capacitive , Touchscreen, 16M Colors | |
Display Size | 5.7 Inches | ||
Resolution | 1440 x 2560 Pixels (~515 PPI) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Force Touch Display, Curved edge screen | ||
Memory | Internal Storage | 32/64GB built-in, 4GB RAM | |
Expandable Storage | Not Confirmed Yet | ||
Camera | Main Camera | 16 MP, autofocus, LED flash | |
Camera Features | f/1.9, 28mm, OIS, 1/2.6 sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec) | ||
Front Camera | 5.0 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint, Gyro, HeartRate, Proximity, SpO2 | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Corning Gorilla Glass 4 back panel, Samsung Pay (Visa, MasterCard certified), S-Voice natural language commands and dictation, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, ANT+ support | ||
Battery | Battery Capacity | (Li-ion Non removable), 3000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.