Samsung Galaxy S6 Edge
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (4 x 2.1 GHz Cortex-A57 + 4 x 1.5 GHz Cortex-A53) | Camera Front: 5 MP | Battery, (Li-ion Non removable), 2600 mAh |
Samsung Galaxy S6 Edge
Discontinued
Build | Operating System | Build, Android V5.0.2 Lollipop, upgradable to v7.0 (Nougat) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 142.1 x 70.1 x 7 mm | ||
Weight | 132 g | ||
SIM Card | Single SIM (Nano-SIM) | ||
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850 | ||
Processor | Processor (CPU) | Processor, Octa-core (4 x 2.1 GHz Cortex-A57 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Exynos 7420 Octa | ||
Graphics Processor (GPU) | Mali-T760MP8 | ||
Display | Display Technology | Display, Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.1 Inches | ||
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Curved edge screen | ||
Memory | Internal Storage | Memory, 32/64/128GB built-in, 3GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, 16 MP, autofocus, LED Flash | |
Camera Features | f/1.9, 28mm, OIS, 1/2.6 sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec) | ||
Front Camera | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, gyro, Fingerprint (front-mounted), proximity, compass, barometer, gesture, heart rate | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Samsung Pay (Visa, MasterCard certified), Corning Gorilla Glass 4 back panel | ||
Battery | Battery Capacity | Battery, (Li-ion Non removable), 2600 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.