Samsung Galaxy S5 Neo
![]() | ![]() | ![]() | ![]() | ![]() |
1.6 GHz Octa-Core | 16 MP Front: 5.0 MP Camera | 2800 mAh |
Samsung Galaxy S5 Neo
Discontinued
Build | Operating System | Android OS, v5.1.1 (Lollipop) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 142 x 72.5 x 8.1 mm | ||
Weight | 142 g | ||
SIM Card | Single SIM (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.6 GHz Octa-Core | |
Chipset | Exynos Octa | ||
Graphics Processor (GPU) | Mali-T760MP8 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.1 inches | ||
Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Force Touch Display, Curved edge screen | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | microSD card (supports up to 128GB) | ||
Camera | Main Camera | 16 MP, 5312 x 2988 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, EDR, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Document editor, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player | ||
Battery | Battery Capacity | 2800 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.