Samsung Galaxy S5 Active
Samsung Galaxy S5 Active
Discontinued
Samsung Galaxy S5 Active

Quad-core 2.5 GHz Krait 400

2GB

32GB

16MP
Front: 2MP (1080p@30fps)
Front: 2MP (1080p@30fps)

2800mAh
Samsung Galaxy S5 Active
Discontinued
Build | Operating System | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
User Interface | Touch Wiz UI | ||
Dimensions | 145.3 x 73.4 x 8.9 mm | ||
Weight | 170.1 g | ||
SIM Card | Micro-SIM | ||
Colors | Black, White, Blue, Gold | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 | |
3G Frequency Bands | HSDPA 850 / 1900 / 2100 | ||
4G Frequency Bands | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 | ||
Processor | Processor (CPU) | Quad-core 2.5 GHz Krait 400 | |
Chipset | Qualcomm Snapdragon 801 | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, multitouch | |
Display Size | 5.1 inches | ||
Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 16/32GB built-in, 2GB RAM | |
Expandable Storage | microSD card (supports up to 128GB) | ||
Camera | Main Camera | 16MP, 5312 x 2988 pixels, autofocus, LED flash | |
Camera Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, Dual Shot, image stabilization, HDR, (2160p@30fps), (1080p@60fps), video stabilization, dual-video recording | ||
Front Camera | 2MP (1080p@30fps), dual video call | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSDPA, 42.2 Mbps, HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Water and Dust Resistant, & Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Wireless charging, ANT+ support, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | 2800mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.