Samsung Galaxy S4 Zoom
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.5 GHz Cortex-A9 | 16MP Front: 1.9 MP | 2330mAh |
Samsung Galaxy S4 Zoom
Discontinued
Build | Operating System | Android OS, v4.2.2 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 125.5 x 63.5 x 15.4 mm | ||
Weight | 208 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | White, Dynamic Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Dual-core 1.5 GHz Cortex-A9 | |
Chipset | Pega-Dual +XMM6262 | ||
Graphics Processor (GPU) | Broadcom VideoCore IV | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.3 inches | ||
Resolution | 540 x 960 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 8GB built-in, 1.5GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 16MP, autofocus, Xenon flash | |
Camera Features | 1/2.33 sensor size, 10x optical zoom (24-240mm), geo-tagging, touch focus, face and smile detection, HDR, panorama, image stabilization, Video | ||
Front Camera | 1.9 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 21.1 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | GPU, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | 2330mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.