Samsung Galaxy S4 Mini I9190
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.7 GHz Krait | 8MP Front: (1.9 MP) | 1900mAh/b> |
Samsung Galaxy S4 Mini I9190
Discontinued
Build | Operating System | Android OS, v4.2.2 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI v5.0 | ||
Dimensions | 124.6 x 61.3 x 8.9 mm | ||
Weight | 107 g | ||
SIM Card | Dual-SIM, Dual Standby, Mini-SIM | ||
Colors | White Frost, Black Mist | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1.7 GHz Krait | |
Chipset | Qualcomm MSM8930 Snapdragon 400 | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.3 inches | ||
Resolution | 540 x 960 pixels | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 8GB built-in, 1.5 GB RAM (3G model), 2 GB RAM (LTE model) | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
Camera Features | geo-tagging, touch focus, face and smile detection, Video | ||
Front Camera | (1.9 MP) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | GPU, Active noise cancellation, Document editor (Word, Excel, PowerPoint, PDF), Image editor, Document viewer, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | 1900mAh/b> | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.