Samsung Galaxy S4 Active I9295
![]() | ![]() | ![]() | ![]() | ![]() |
Quad-core 1.9 GHz Krait 300 | 8MP Front: 2 MP (1080p@30fps) | 1900mAh/b> |
Samsung Galaxy S4 Active I9295
Discontinued
Build | Operating System | Android OS, v4.2.2 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 139.7 x 71.3 x 9.1 mm | ||
Weight | 153 g | ||
SIM Card | Dual-SIM, Dual Standby, Mini-SIM | ||
Colors | Urban Grey, Dive Blue, Orange Flare | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | Quad-core 1.9 GHz Krait 300 | |
Chipset | Qualcomm APQ8064T Snapdragon 600 | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 16 GB (11.2 GB user available) built-in, 2 GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
Camera Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, Dual Shot, image stabilization, HDR, Aqua mode, Video(1080p@30fps) | ||
Front Camera | 2 MP (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | ||
NFC | Yes | ||
Data Network | GPRS Class 33, EDGE class 33, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer & gesture | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Water and dust resistant & GPU Adreno 320, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | 1900mAh/b> | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.