Samsung Galaxy S3 I9300
![]() | ![]() | ![]() | ![]() | ![]() |
Quad-core 1.4 GHz Cortex-A9 | 8MP Front: (1.9 MP | 1000mAh |
Samsung Galaxy S3 I9300
Discontinued
Build | Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) | |
---|---|---|---|
User Interface | TouchWiz 4.0 UI | ||
Dimensions | 136.6 x 70.6 x 8.6 mm | ||
Weight | 133 g | ||
SIM Card | Micro-SIM | ||
Colors | Blue, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | Quad-core 1.4 GHz Cortex-A9 | |
Chipset | Exynos 4212 Quad | ||
Graphics Processor (GPU) | Mali-400MP4 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.8 inches | ||
Resolution | 720 x 1280 pixels | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 16/32/64GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, LED flash | |
Camera Features | Simultaneous HD video & image recording, geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps) | ||
Front Camera | (1.9 MP, 720p 30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, RGB sensor, proximity, compass & barometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | S-Voice natural language commands & dictation, Active noise cancellation with dedicated mic, Smart Stay eye tracking, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Predictive text input (Swype), Speakerphone | ||
Battery | Battery Capacity | 1000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.