Market Price
Rs. 459,999
(~ $1407)
Available Colors
Titanium Silver Blue
Titanium Black
Titanium White Silver
Titanium Gray
Titanium Jade Green
Titanium Jet Black
Titanium Pink Gold




Octa-core
Li-ion 5000 mAh
Quad Camera: 200 MP
6.9 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 15 OS, up to 7 major Android upgrades |
| User Interface | OneUI 7 |
| Dimensions | 162.8 x 77.6 x 8.2 mm |
| Weight | 219 g |
| SIM Card | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Bands | SA/NSA/Sub6 |
| Processor | |
| Processor (CPU) | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Graphics (GPU) | Adreno 830 |
| Display | |
| Display Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Display Size | 6.9 Inches |
| Resolution | 1440 x 3120 Pixels (~498 PPI) |
| Protection | Corning Gorilla Armor 2 |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Always-on display |
| Memory | |
| Internal Storage | 512GB Built-in, 12GB RAM, UFS 4.0 |
| Card Slot | No |
| Camera | |
| Main Camera | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3, multi-directional PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.52, PDAF, OIS, 3x optical zoom + 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52, PDAF, OIS, 5x optical zoom + 50 MP, f/1.9, (ultrawide), dual pixel PDAF, Super Steady video, LED Flash |
| Features | Laser AF, Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) |
| Front Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2, dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G capable |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, \tSamsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Corning Gorilla Armor 2), glass back + Corning Gorilla Armor 2), titanium frame (grade 5), \tIP68 dust/water resistant (up to 1.5m for 30 min), Stylus |
| Battery | |
| Battery Capacity | Li-ion 5000 mAh |
| Charging/Special | - Fast charging 45W wired, PD3.0, 65% in 30 min, 25W wireless (Qi2), 4.5W reverse wireless |
| Price | |
| Price | 459999 |
| Price (USD) | 1407 |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
