Market Price
Rs. 309,999
Available Colors
Icy Blue
Mint
Navy
Silver Shadow
Pink Gold
Coral Red
Blue Black

Octa-core
Li-ion 4900 mAh
Triple Camera: 50 MP
6.7 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 15, up to 7 major Android upgrades |
| User Interface | OneUI 7 |
| Dimensions | 158.4 x 75.8 x 7.3 mm |
| Weight | 190 g |
| SIM Card | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Bands | SA/NSA/Sub6 |
| Processor | |
| Processor (CPU) | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Graphics (GPU) | Adreno 830 |
| Display | |
| Display Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Display Size | 6.7 Inches |
| Resolution | 1440 x 3120 Pixels (~513 PPI) |
| Protection | Corning Gorilla Glass Victus 2 |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Always-on display |
| Memory | |
| Internal Storage | 256/512GB Built-in, 12GB RAM, UFS 4.0 |
| Card Slot | No |
| Camera | |
| Main Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55, Super Steady video, LED Flash |
| Features | Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) |
| Front Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2, dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes |
| Data | 2G GSM, 3G HSPA, LTE (up to 7CA), 5G Capable |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame |
| Battery | |
| Battery Capacity | Li-ion 4900 mAh |
| Charging/Special | - Fast charging 45W wired, PD3.0, 65% in 30 min, 15W wireless (Qi2), 4.5W reverse wireless |
| Price | |
| Price | 309999 |
| Price (USD) | None |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
