Samsung Galaxy S25 FE 512GB
Samsung Galaxy S25 FE 512GB
Rs. 254,999
Samsung Galaxy S25 FE 512GB
10-core (1 x 3.2GHz Cortex-X4 + 2 x 2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520)
8GB
512GB
Triple Camera: 50 MP
Front: 12 MP
Front: 12 MP
Li-ion Si-Ca 4900 mAh
Samsung Galaxy S25 FE 512GB
Rs. 254,999
| Build | Operating System | Android 16 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| User Interface | OneUI 8.0 | ||
| Dimensions | 161.3 x 76.6 x 7.4 mm | ||
| Weight | 190 g | ||
| SIM Card | Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM | ||
| Colors | Navy | ||
| Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Frequency Bands | LTE | ||
| 5G Frequency Bands | SA/NSA/Sub6 | ||
| Processor | Processor (CPU) | 10-core (1 x 3.2GHz Cortex-X4 + 2 x 2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
| Chipset | Exynos 2400 (4 nm) | ||
| Graphics Processor (GPU) | Xclipse 940 | ||
| Display | Display Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Display Size | 6.7 Inches | ||
| Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
| Display Protection | Corning Gorilla Glass Victus+, Mohs level 5 | ||
| Display Extra Features | 120Hz, HDR10+, 1900 nits (peak | ||
| Memory | Internal Storage | 512GB Built-in, 8GB RAM | |
| Expandable Storage | No | ||
| Camera | Main Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.57, dual pixel PDAF, OIS + 8 MP, f/2.4, 75mm (telephoto), 1/4.4, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/3.0, LED Flash | |
| Camera Features | HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps) | ||
| Front Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
| USB Ports | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Data Network | 2G GSM, 3G HSPA, 4G LTE (CA), 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Samsung DeX, Circle to Search | |
| Audio Features | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | Glass front + Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Enhanced armor aluminum frame | ||
| Battery | Battery Capacity | Li-ion Si-Ca 4900 mAh | |
| Battery Special Features | - Fast battery 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless | ||
| Price | Price | 254999 | |
| Price (USD) | 780 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.