Market Price
Rs. 172,999
(~ $529)
Available Colors
White
Graphite
Lavender
Olive




Octa-core
(Li-ion Non removable), 4500 mAh
Triple Camera: 12 MP
6.4 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 12 OS |
| User Interface | One UI 4 |
| Dimensions | 155.7 x 74.5 x 7.9mm |
| Weight | 177 g |
| SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | White, Graphite, Lavender, Olive |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Bands | SA/NSA/Sub6 |
| Processor | |
| Processor (CPU) | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
| Chipset | Exynos 2100 (5 nm) |
| Graphics (GPU) | Mali-G78 MP14 |
| Display | |
| Display Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Display Size | 6.4 Inches |
| Resolution | 1080 x 2400 Pixels (~411 PPI) |
| Protection | Corning Gorilla Glass Victus |
| Extra Features | 120Hz, HDR10+, Always-on display |
| Memory | |
| Internal Storage | 256GB Built-in, 8GB RAM |
| Card Slot | microSD Card, (supports up to 1TB) |
| Camera | |
| Main Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), LED Flash |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) |
| Front Camera | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | USB Type-C, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (5CA) Cat19 1600/200 Mbps), 5G capable |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, IP68 rated dustproof and water-resistant, Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor |
| Battery | |
| Battery Capacity | (Li-ion Non removable), 4500 mAh |
| Charging/Special | - Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging, USB Power Delivery 3.0 |
| Price | |
| Price | 172999 |
| Price (USD) | 529 |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
