Market Price
Discontinued
Available Colors
Cosmic Grey
Cloud Blue
Cosmic Black




Octa-core
(Li-Po Non removable), 4500 mAh
Quad Camera: 12 MP
6.7 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 10.0 OS |
| User Interface | One UI |
| Dimensions | 161.9 x 73.7 x 7.8 mm |
| Weight | 186 g |
| SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Cosmic Grey, Cloud Blue, Cosmic Black |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Bands | SA/NSA/Sub6/mmWave |
| Processor | |
| Processor (CPU) | Octa-core (2 x 2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Exynos 990 (7 nm+) |
| Graphics (GPU) | Mali-G77 MP11 |
| Display | |
| Display Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch |
| Display Size | 6.7 Inches |
| Resolution | 1440 x 3200 Pixels (~524 PPI) |
| Protection | Corning Gorilla Glass 6 |
| Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) |
| Memory | |
| Internal Storage | 128GB Built-in, 8GB RAM, UFS 3.0 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Camera | |
| Main Camera | Quad Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) |
| Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE, apt-X |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | 3.2, Type-C 1.0 reversible connector |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/200 Mbps Gbps DL) |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint(under display, ultrasonic), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), aluminum frame, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor |
| Battery | |
| Battery Capacity | (Li-Po Non removable), 4500 mAh |
| Charging/Special | - Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
| Price | |
| Price (USD) | None |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
