Market Price
Rs. 122,499
(~ $375)
Available Colors
Cloud Lavender
Cloud Mint
Cloud Navy
Cloud Orange

Octa-core
(Li-Po Non removable), 4500 mAh
Triple Camera: 12 MP
6.5 Inches
Full Technical Specifications
| Build | |
|---|---|
| Operating System | Android 10.0 OS |
| User Interface | OneUI 2.0 |
| Dimensions | 159.8 x 74.5 x 8.4 mm |
| Weight | 190 g |
| SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Orange |
| Frequency | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Bands | 5G SA/NSA |
| Processor | |
| Processor (CPU) | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Exynos 990 (7 nm+) |
| Graphics (GPU) | Mali-G77 MP11 |
| Display | |
| Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.5 Inches |
| Resolution | 1440 x 2400 Pixels (~431 PPI) |
| Protection | Corning Gorilla Glass 3 |
| Extra Features | HDR10+, Always-on display, 120Hz refresh rate |
| Memory | |
| Internal Storage | 128GB Built-in, 8GB RAM, UFS 3.0 |
| Card Slot | microSD Card, (supports up to 1TB) |
| Camera | |
| Main Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76, Dual Pixel PDAF, OIS + 8 MP, f/2.0, 73mm (telephoto), 1/4.5, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/3.0, LED Flash |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K, 1080p, gyro-EIS) |
| Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74, HDR, Video (4K@30/60fps, 1080p@30/60fps (gyro-EIS)) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | USB Type-C 3.2, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat19 1800/200 Mbps) |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 |
| Audio | MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass 3), Plastic back, Aluminum frame, 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor |
| Battery | |
| Battery Capacity | (Li-Po Non removable), 4500 mAh |
| Charging/Special | - Fast charging 15W, Fast wireless charging 15W, Reverse wireless charging 4.5W, USB Power Delivery 3.0 |
| Price | |
| Price | 122499 |
| Price (USD) | 375 |
Reviews (0)
Review submitted for moderator approval.
Share Your Opinion
Important Disclaimer
We cannot guarantee that the information on this page is 100% correct. We go to extraordinary efforts to ensure that the data is accurate.
BMASpace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.
