Samsung Galaxy S2 Plus
Samsung Galaxy S2 Plus
Discontinued
Samsung Galaxy S2 Plus

Dual core 1.2 GHz

1GB

8GB

8MP
Front: (2 MP)
Front: (2 MP)

1000mAh
Samsung Galaxy S2 Plus
Discontinued
Build | Operating System | Android OS, v4.1.2 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI v5.0 | ||
Dimensions | 125.3 x 66.1 x 8.5 mm | ||
Weight | 121 g | ||
SIM Card | Dual-SIM | ||
Colors | Chic White, Dark Blue | ||
Frequency | 2G Frequency Bands | GSM: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | Dual core 1.2 GHz | |
Chipset | Broadcom BC28155 | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | Super AMOLED Plus capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.3 inches | ||
Resolution | 480 x 800 pixels | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, LED flash | |
Camera Features | geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps) | ||
Front Camera | (2 MP) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 12, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | GPU (Broadcom VideoCore IV), Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | 1000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.