Samsung Galaxy Pro B7510
![]() | ![]() | ![]() | ![]() | ![]() |
800 MHz | 3.15MP Front: No | 1000mAh |
Samsung Galaxy Pro B7510
Discontinued
Build | Operating System | Android OS, v2.2 (Froyo) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 108.6 x 66.7 x 10.7 mm | ||
Weight | 103.4 g | ||
SIM Card | Dual-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | 800 MHz | |
Chipset | Qualcomm MSM7227 | ||
Graphics Processor (GPU) | PowerVR SGX540 | ||
Display | Display Technology | TFT capacitive touchscreen, 256K colors | |
Display Size | 2.8 inches | ||
Resolution | 320 x 240 pixels | ||
Display Protection | Gorilla Glass Display | ||
Display Extra Features | Swype text input methodTouch-sensitive controls | ||
Memory | Internal Storage | 512MB built-in | |
Expandable Storage | microSD card included (supports up to 32GB) | ||
Camera | Main Camera | 3.15MP, 2048x1536 pixels, autofocus | |
Camera Features | Smile shutter, Video (QVGA 30fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Digital compass, Organizer, Google Search, Maps, Gmail, Calendar, Picasa integration, ThinkFree document viewer/editor, Predictive text input, Speakerphone, Qwerty Keyboard | ||
Battery | Battery Capacity | 1000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.