Samsung Galaxy Pocket S5300
![]() | ![]() | ![]() | ![]() | ![]() |
832 MHz ARM 11 | 2MP Front: No | 1000mAh |
Samsung Galaxy Pocket S5300
Discontinued
Build | Operating System | Android OS, v2.3 (Gingerbread) | |
---|---|---|---|
User Interface | TouchWiz UX UI | ||
Dimensions | 103.7 x 57.5 x 12 mm | ||
Weight | 97 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
Processor | Processor (CPU) | 832 MHz ARM 11 | |
Chipset | Exynos | ||
Graphics Processor (GPU) | PowerVR SGX540 | ||
Display | Display Technology | TFT capacitive touchscreen, Multitouch | |
Display Size | 2.8 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 3GB built-in | |
Expandable Storage | microSD card (supports up to 32GB) | ||
Camera | Main Camera | 2MP, 1600x1200 pixels | |
Camera Features | Geo-tagging, Video (QVGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 3.6 Mbps, HSUPA) | ||
Features | Sensors | Accelerometer & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Organizer, Document viewer, Google Search, Maps, Gmail, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | 1000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.