Samsung Galaxy Pocket plus S5301
![]() | ![]() | ![]() | ![]() | ![]() |
850 MHz, ARM Cortex A9 | 2MP Front: No | (Li-Ion, Removable) 1500 mAh |
Samsung Galaxy Pocket plus S5301
Discontinued
Build | Operating System | Android (4.0.4) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | N/A | ||
Weight | 97.2 g | ||
SIM Card | Dual-SIM | ||
Colors | Black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
Processor | Processor (CPU) | 850 MHz, ARM Cortex A9 | |
Chipset | NovaThor U8420 | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | TFT capacitive touchscreen, Multitouch | |
Display Size | 2.8 inches | ||
Resolution | 320 x 240 pixels | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 4GB built-in, 512MB RAM | |
Expandable Storage | microSD card (supports up to 32GB) | ||
Camera | Main Camera | 2MP | |
Camera Features | Geo-tagging, Video (QVGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA, HSUPA) | ||
Features | Sensors | Accelerometer, Lighr & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | No | ||
Additional Features | Organizer, Document viewer, Google Search, Maps, Gmail, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | (Li-Ion, Removable) 1500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.