Samsung Galaxy On8
Samsung Galaxy On8
Discontinued
Samsung Galaxy On8

1.6 GHz Octa-Core Cortex-A53

3GB

16GB

13 MP
Front: 5 MP
Front: 5 MP

3300 mAh
Samsung Galaxy On8
Discontinued
Build | Operating System | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
Dimensions | 151.7 x 76 x 7.8 mm | ||
Weight | 169 g | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | White, Black, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 40(2300) | ||
Processor | Processor (CPU) | 1.6 GHz Octa-Core Cortex-A53 | |
Chipset | Exynos 7870 Octa | ||
Graphics Processor (GPU) | Mali-T830MP2 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 16GB built-in, 3GB RAM | |
Expandable Storage | MicroSD Card (support up to 256GB) (dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | F/1.9, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/1.9, LED flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Document viewer, YouTube, Calendar, RDS & recording, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk | ||
Battery | Battery Capacity | 3300 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.