Samsung Galaxy Note II
Samsung Galaxy Note II
Discontinued
Samsung Galaxy Note II

Quad-core 1.6 GHz Cortex-A9

2GB

64GB

8MP
Front: (1.9 MP)
Front: (1.9 MP)

(Li-Ion, Removable) 1500 mAh
Samsung Galaxy Note II
Discontinued
Build | Operating System | Android OS, v4.1.1 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 151.1 x 80.5 x 9.4 mm | ||
Weight | 183 g | ||
SIM Card | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Titanium Gray, Marble White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | Quad-core 1.6 GHz Cortex-A9 | |
Chipset | Qualcomm MSM7227A Snapdragon | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 720 x 1280 pixels | ||
Display Protection | Corning Gorilla Glass 2 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 16/32/64GB built-in, 2GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, LED flash | |
Camera Features | geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps) | ||
Front Camera | (1.9 MP) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass & barometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | (Li-Ion, Removable) 1500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.