Samsung Galaxy Note Edge
Samsung Galaxy Note Edge
Discontinued
Samsung Galaxy Note Edge

2.7 Ghz Quad Core krait 450

3GB

64GB

16 MP
Front: 3.7 MP
Front: 3.7 MP

(Li-ion Removable), 3000 mAh
Samsung Galaxy Note Edge
Discontinued
Build | Operating System | Android OS, v4.4.4 (KitKat), upgradable to v6.0 (Marshmallow) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 151.3 x 82.4 x 8.3 mm | ||
Weight | 174 g | ||
SIM Card | Single SIM (Micro-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | 2.7 Ghz Quad Core krait 450 | |
Chipset | Qualcomm Snapdragon 805 | ||
Graphics Processor (GPU) | Adreno 420 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.6 Inches | ||
Resolution | 1600 x 2560 pixels (~524 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Curved Edge screen | ||
Memory | Internal Storage | 32/64GB built-in, 3GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 16 MP, autofocus, LED Flash | |
Camera Features | F/2.2, 31mm, OIS, 1/2.6 sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec | ||
Front Camera | 3.7 MP, f/1.9, 1440p@30fps | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB v2.0 (MHL 2), USB Host | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat6 300/50 Mbps or Cat4 150/50 Mbps) | ||
Features | Sensors | UV, Accelerometer, Barometer, Compass, FingerPrint (front-mounted), Gyro, HeartRate, Proximity, SpO2 | |
Audio Features | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/AC3/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Beidou, Active noise cancellation with dedicated mic, ANT+ support, S Pen stylus, S-Voice natural language commands and dictation, Air gestures, Dropbox (50 GB cloud storage), Document editor | ||
Battery | Battery Capacity | (Li-ion Removable), 3000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.