Samsung Galaxy Note 10 Plus
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | Quad Camera: 12 MP Front: 10 MP |
(Li-ion Non removable), 4300 mAh |
Samsung Galaxy Note 10 Plus
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | One UI | ||
Dimensions | 162.3 x 77.1 x 7.9 mm | ||
Weight | 196 g | ||
SIM Card | Dual Sim, Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
Colors | Aura Glow, Aura White, Aura Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9825 (7 nm) | ||
Graphics Processor (GPU) | Mali-G76 MP12 | ||
Display | Display Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.8 Inches | ||
Resolution | 1440 x 3040 Pixels (~495 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | HDR10+, Always-on display | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM | |
Expandable Storage | microSD Card, (supports up to 1TB) - (uses shared SIM slot) - dual SIM model only | ||
Camera | Main Camera | Quad Camera: 12 MP, f/1.5-1.8-2.4, 26mm (wide), 1/2.55, Dual Pixel PDAF, OIS + 12 MP, f/2.1, 52mm (telephoto), 1/3.6, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), TOF 3D camera, LED Flash | |
Camera Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | ||
Front Camera | 10 MP, f/1.6, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video (1440p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB Ports | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display), barometer, SpO2 | |
Audio Features | 3.5mm Audio Jack, 32-bit/384kHz audio, Dolby Atmos/AKG sound, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Dolby Atmos/AKG sound, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | ||
Battery | Battery Capacity | (Li-ion Non removable), 4300 mAh | |
Battery Special Features | - Fast battery charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 20W (market dependent) | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.