Samsung Galaxy Note
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.4 GHz ARM Cortex-A9 | 8 MP Front: 2 MP Cam | 1000mAh |
Samsung Galaxy Note
Discontinued
Build | Operating System | Android OS, v2.3.5 (Gingerbread) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 146.9 x 83 x 9.7 mm | ||
Weight | 178 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1.4 GHz ARM Cortex-A9 | |
Chipset | Exynos | ||
Graphics Processor (GPU) | Mali-400MP | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Display Size | 5.3 inches | ||
Resolution | 800 x 1280 pixels (~285 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 16GB built-in, 1 GB RAM | |
Expandable Storage | microSD Card included (supports up to 32GB) | ||
Camera | Main Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, face & smile detection, image stabilization, Video (1080p 24-30fps) | ||
Front Camera | 2 MP Cam | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n �DLNA �Wi-Fi Direct Wi-Fi hotspot | |
Bluetooth | v3.0 | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | S Pen stylus, Active noise cancellation with dedicated mic, Speakerphone, NFC support (optional), Document editor (Word, Excel, PowerPoint, PDF), Maps, Gmail | ||
Battery | Battery Capacity | 1000mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.