Samsung Galaxy Mega On
![]() | ![]() | ![]() | ![]() | ![]() |
1.4 GHZ Quad-Core | 13 MP Front: 5.0 MP Camera | 3000 mAh |
Samsung Galaxy Mega On
Discontinued
Build | Operating System | Android 5.1.1 (Lollipop) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 151.8 x 77.5 x 8.2 mm | ||
Weight | 145g | ||
SIM Card | Nano-SIM | ||
Colors | Black, white | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.4 GHZ Quad-Core | |
Chipset | Qualcomms Snapdragon 410 | ||
Graphics Processor (GPU) | Adreno 510 | ||
Display | Display Technology | capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Force Touch Display, Curved edge screen | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, Video | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Maps, Gmail, Voice memo/dial/commands, Predictive text input, MP4/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, SNS integration, YouTube, Google map, Picasa integration | ||
Battery | Battery Capacity | 3000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.