Samsung Galaxy Mega 5.8
Samsung Galaxy Mega 5.8
Discontinued
Samsung Galaxy Mega 5.8

Dual-core 1.4 GHz

1.5GB

8GB

8MP
Front: (1.9 MP)
Front: (1.9 MP)

2600mAh
Samsung Galaxy Mega 5.8
Discontinued
Build | Operating System | Android OS, v4.2.2 (Jelly Bean) | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 162.6 x 82.4 x 9 mm | ||
Weight | 182 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | White, Black, Plum Purple | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | Dual-core 1.4 GHz | |
Chipset | Qualcomm APQ8064T Snapdragon 600 | ||
Graphics Processor (GPU) | Broadcom VideoCore IV | ||
Display | Display Technology | TFT capacitive touchscreen, Multitouch | |
Display Size | 5.8 inches | ||
Resolution | 540 x 960 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Touch sensitive controls | ||
Memory | Internal Storage | 8 GB built-in, 1.5 GB RAM | |
Expandable Storage | microSD card (supports up to 64GB) | ||
Camera | Main Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
Camera Features | geo-tagging, touch focus, face & smile detection, Video (1080p@30fps) | ||
Front Camera | (1.9 MP) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | GPU, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | ||
Battery | Battery Capacity | 2600mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.