Samsung Galaxy J7 Prime
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | Triple Camera: 12 MP Front: 8MP Camera |
(Li-ion Non removable), 3500 mAh |
Samsung Galaxy J7 Prime
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | One UI | ||
Dimensions | 151 x 72 x 7.9 mm | ||
Weight | 168 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Aura Glow, Aura White, Aura Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 7870 Octa | ||
Graphics Processor (GPU) | Mali-T830MP2 | ||
Display | Display Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass (market dependent) | ||
Display Extra Features | HDR10 compliant, Always-on display | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
Expandable Storage | microSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Camera Features | F/1.9, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8MP Camera, f/1.9 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS (market dependent) | ||
USB Ports | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, HeartRate, Iris Scanner, SpO2 | |
Audio Features | 3.5mm Audio Jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | ANT+ support, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk | ||
Battery | Battery Capacity | (Li-ion Non removable), 3500 mAh | |
Battery Special Features | Black, Gold | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.