Samsung Galaxy J7 Max
Samsung Galaxy J7 Max
Discontinued
Samsung Galaxy J7 Max

2.4 Ghz Octa Core Cortex-A53

4GB

32GB

13 MP
Front: 13 MP
Front: 13 MP

(Li-ion Non removable), 3300 mAh
Samsung Galaxy J7 Max
Discontinued
Build | Operating System | Android v7.0 Nougat | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 156.7 x 78.8 x 8.1 mm | ||
Weight | 179 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) | ||
Processor | Processor (CPU) | 2.4 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6757 Helio P20 | ||
Graphics Processor (GPU) | Mali-T880MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.7 Inches | ||
Resolution | 1080 x 1920 Pixels (~386 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | HDR10 compliantAlways-on displayTouchWiz UI | ||
Memory | Internal Storage | 32GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/1.7, Smart glow ring, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 13 MP, f/1.9, LED flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/DivX/XviD/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3300 mAh | |
Battery Special Features | Black, Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.