Samsung Galaxy J7 Core 3GB
![]() | ![]() | ![]() | ![]() | ![]() |
1.6 Ghz Octa Core | 13 MP Front: 5 MP (f/2.2 | Li-ion 3000 mAh |
Samsung Galaxy J7 Core 3GB
Discontinued
Build | Operating System | Android v7.0 Nougat | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 152.40 x 78.60 x 7.60 mm | ||
Weight | 170 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.6 Ghz Octa Core | |
Chipset | Exynos 7870 | ||
Graphics Processor (GPU) | ARM Mali-T830 MP1 | ||
Display | Display Technology | Super Amoled Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, Panorama, Face beauty, HDR, Video | ||
Front Camera | 5 MP (f/2.2, 23mm), LED flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBV2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, G Sensor, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | ANT+ support, Active noise cancellation with dedicated mic, Dual-Apps (WhatsApp, Facebook, Twitter) | ||
Battery | Battery Capacity | Li-ion 3000 mAh | |
Battery Special Features | Black, Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.