Samsung Galaxy J7 2017
Samsung Galaxy J7 2017
Discontinued
Samsung Galaxy J7 2017

1.6 Ghz Octa Core Cortex-A53

3GB

16GB

12 MP
Front: 12 MP
Front: 12 MP

(Li-ion Non removable), 3600 mAh
Samsung Galaxy J7 2017
Discontinued
Build | Operating System | Android v7.0 Nougat | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/A | ||
SIM Card | Single SIM + Micro-SIM) or Dual SIM + Micro-SIM, dual stand-by) | ||
Colors | White, Black, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 Octa | ||
Graphics Processor (GPU) | Mali-T830MP2 | ||
Display | Display Technology | Super Amoled Capacitive Touchscreen, 16M Colors | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 16GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 12 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDRVideo (1080p@30fps) | ||
Front Camera | 12 MP, LED flash, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB v2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G HSPA 42.2/5.76 Mbps, 4G LTE-A (2CA) Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | ANT+ support, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3600 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.