Samsung Galaxy J5 Pro
Samsung Galaxy J5 Pro
Discontinued
Samsung Galaxy J5 Pro

1.6 Ghz Octa Core cortex-A53

2GB

16GB

13 MP
Front: 13 MP
Front: 13 MP

(Li-ion Non removable), 3000 mAh
Samsung Galaxy J5 Pro
Discontinued
Build | Operating System | Android v7.0 Nougat | |
---|---|---|---|
User Interface | TouchWiz UI | ||
Dimensions | 156.7 x 78.8 x 8.1 mm | ||
Weight | 179 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
Processor | Processor (CPU) | 1.6 Ghz Octa Core cortex-A53 | |
Chipset | Exynos 7870 SoC | ||
Graphics Processor (GPU) | Mali-T830MP2 | ||
Display | Display Technology | Super Amoled capacitive Touchscreen, 16M Colors | |
Display Size | 5.2 Inches | ||
Resolution | 720 x 1280 Pixels (~282 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | HDR10 compliantAlways-on displayTouchWiz UI | ||
Memory | Internal Storage | 16GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDRVideo (1080p@30fps) | ||
Front Camera | 13 MP, f/1.9, LED flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB 2.0 | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | ANT+ support, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 3000 mAh | |
Battery Special Features | Blue, Pink, Gold, Black | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.