Samsung Galaxy J4 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Quad core 1.4 GHz Cortex A53 | Camera Front: 5 MP Camera | Battery, (Li-ion Non removable), 3300 mAh |
Samsung Galaxy J4 Plus
Discontinued
Build | Operating System | Build, Android V8.1 Oreo | |
---|---|---|---|
User Interface | Samsung Experience 9.0 | ||
Dimensions | 161.3 x 76.7 x 7.9 mm | ||
Weight | 178 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold, Black, Pink | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | Processor (CPU) | Processor, Quad core 1.4 GHz Cortex A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | ||
Graphics Processor (GPU) | Adreno 308 | ||
Display | Display Technology | Display, IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 720 x 1480 Pixels (~274 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | Memory, 16 GB Built-in, 2 GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | Camera, 13 MP, Autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP Camera | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (Side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Emotify, Plastic body, Photo/video editor, Document viewer, | ||
Battery | Battery Capacity | Battery, (Li-ion Non removable), 3300 mAh | |
Battery Special Features | Black, Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.