Samsung Galaxy J4 Core
![]() | ![]() | ![]() | ![]() | ![]() |
Quad core 1.4 GHz Cortex A53 | 8 MP Front: 5 MP | (Li-ion Non removable), 3300 mAh |
Samsung Galaxy J4 Core
Discontinued
Build | Operating System | Android 8.1 Oreo (Go edition) | |
---|---|---|---|
User Interface | Samsung Experience UI | ||
Dimensions | 161.4 x 76.9 x 7.9 mm | ||
Weight | 177 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Quad core 1.4 GHz Cortex A53 | |
Chipset | Exynos 7570 Quad | ||
Graphics Processor (GPU) | Mali-T720 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 720 x 1480 Pixels (~274 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 16GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | 8 MP, f/2.2, autofocus, LED flash | |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | ANT+, Photo/video editor, Document viewer, | ||
Battery | Battery Capacity | (Li-ion Non removable), 3300 mAh | |
Battery Special Features | Black, Gold | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.